How to speed up MSDN downloads. Thanks for the tip Ed…
http://emooers.blogspot.com/2005/11/speeding-up-msdn-downloads.html
How to speed up MSDN downloads. Thanks for the tip Ed…
http://emooers.blogspot.com/2005/11/speeding-up-msdn-downloads.html
When Microsoft launches Visual Studio 2005 they are planning to role
out 5 new premium MSDN subscriptions types. At this time MSDN Universal
and MSDN Enterprise will no longer be on sale. Existing customers of
Universal and Enterprise subscriptions will be upgraded at no cost to one of the higher premium subscriptions with VS2005 and Team System role-based products.
Visual Studio 2005 + MSDN Subscription | MSDN Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Suite | Role-based Team Editions | Professional Editions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who needs it? | Software Development Teams |
Software Architects |
Software Developers |
Software Testers |
Professional Developers |
Professional Developers |
Developers building on the Microsoft platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDN Subscription Level | Premium | Premium | Premium | Premium | Premium | Professional | Operating Systems | Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Studio 2005 Team Suite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Studio 2005 Team Edition for Software Architects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Studio 2005 Team Edition for Software Developers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Studio 2005 Team Edition for Software Testers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Studio 2005 Professional Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual FoxPro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Incidents | 4 | 4 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDN Online Concierge & Newsgroups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDN Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Major Microsoft Operating Systems A, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server & SQL Reporting Services (Developer Editions) A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broad Range of Windows Server Products A, C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Source Safe 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Productivity Apps (including Office, Project, Visio) A, D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Business Solutions E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 – 4 Licenses Estimated Retail Price (per license, 1 year) 1 |
$10,939 | $5,469 | $5,469 | $5,469 | $2,499 | $1,199 | $699 | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 – 4 Licenses Renewal Price (per license, 1 year) |
$4,598 3 | $2,299 4 | $2,299 4 | $2,299 4 | $1,999 5 | $799 5 | $499 5 | $99 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5+ Licenses Microsoft Open License Volume Licensing Program 2 (per license, per year for 2 year term) |
$6,382 | $3,191 | $3,191 | $3,191 | $1,285 | $567 | $532 | N/A |
I received a blog posting today about Virtual PC 7.0.1 for Macintosh being available on MSDN subscriber downloads. So, those Mac users will finally be able to do something useful with their hardware 🙂